阀门扭矩的计算和蝶阀扭矩表
阀门无非分为气动阀门和电动阀门两种,主要销售的类型也是气动和电动的居多。气动阀门和电动阀门主要的区别在于执行器的不同,电动执行器比气动执行器较为复杂,关于气动和电动执行器的选型,关键在于扭矩,阀门扭矩的数值决定了执行机构。
扭矩指的是操作阀门所需的旋转作用力,这个所需旋转作用力的最大值是执行机构的选择要素,这个数值的计算,通常是来自某个牙齿下,轴承摩擦力和阀座/阀瓣干扰摩擦力所产生的扭矩的总和。由于摩擦力存在不确定因素,扭矩的计算较为复杂,数值存在差异性,下面是我厂蝶阀的部分扭矩数值,以供参考对照
蝶阀扭矩表
通径(mm) | 压力(bar) | 摩擦系数 | 力矩(kg-m) |
200 | 10 | 0.15 | 23.15 |
200 | 10 | 0.25 | 27.86 |
250 | 10 | 0.1 | 35.01 |
250 | 10 | 0.15 | 39.92 |
250 | 10 | 0.25 | 49.75 |
300 | 10 | 0.1 | 59.51 |
300 | 10 | 0.15 | 67.47 |
300 | 10 | 0.25 | 83.38 |
350 | 10 | 0.1 | 81.19 |
350 | 10 | 0.15 | 92.03 |
350 | 10 | 0.25 | 113.69 |
400 | 10 | 0.1 | 109.49 |
400 | 10 | 0.15 | 120.49 |
400 | 10 | 0.25 | 156.65 |
450 | 10 | 0.1 | 149.8 |
450 | 10 | 0.15 | 170.83 |
450 | 10 | 0.25 | 218.58 |
500 | 10 | 0.15 | 266.22 |
500 | 10 | 0.25 | 335 |
550 | 10 | 0.1 | 287.24 |
550 | 10 | 0.15 | 331.82 |
550 | 10 | 0.25 | 420.98 |
600 | 10 | 0.1 | 355.09 |
600 | 10 | 0.15 | 406.52 |
600 | 10 | 0.25 | 519.71 |
650 | 10 | 0.1 | 449.33 |
650 | 10 | 0.15 | 503.95 |
650 | 10 | 0.25 | 631.98 |
700 | 10 | 0.1 | 586.7 |
700 | 10 | 0.15 | 678.17 |
700 | 10 | 0.25 | 861.11 |
800 | 10 | 0.1 | 819.51 |
800 | 10 | 0.15 | 940.67 |
800 | 10 | 0.25 | 1192.31 |
900 | 10 | 0.1 | 1186.13 |
900 | 10 | 0.15 | 1327.81 |
900 | 10 | 0.25 | 1611.15 |
1000 | 6 | 0.1 | 996.28 |
1000 | 6 | 0.15 | 1095.75 |
1000 | 10 | 0.1 | 1603.41 |
1000 | 10 | 0.15 | 1763.11 |
1000 | 10 | 0.25 | 2150.94 |
1100 | 6 | 0.1 | 1396.38 |
1100 | 6 | 0.15 | 1574.71 |
1100 | 6 | 0.25 | 1931.35 |
1100 | 10 | 0.1 | 2126.78 |
1100 | 10 | 0.15 | 2366.02 |
1100 | 10 | 0.25 | 2875.61 |
1200 | 6 | 0.1 | 1703.89 |
1200 | 6 | 0.15 | 1915.73 |
1200 | 6 | 0.25 | 2357.15 |
1200 | 10 | 0.1 | 2753.18 |
1200 | 10 | 0.15 | 3059.8 |
1200 | 10 | 0.25 | 3673.03 |
1300 | 6 | 0.1 | 2151.23 |
1300 | 6 | 0.15 | 2326.25 |
1300 | 6 | 0.25 | 2836.89 |
1300 | 10 | 0.1 | 3543.27 |
1300 | 10 | 0.15 | 3954.52 |
1300 | 10 | 0.25 | 4777.03 |
1400 | 6 | 0.1 | 2670.64 |
1400 | 6 | 0.15 | 2881.14 |
1400 | 6 | 0.25 | 3373.82 |
1400 | 10 | 0.1 | 4441.51 |
1400 | 10 | 0.15 | 4963.18 |
1400 | 10 | 0.25 | 6006.53 |
1500 | 6 | 0.1 | 3383.88 |
1500 | 6 | 0.15 | 3781.8 |
1500 | 6 | 0.25 | 4577.62 |
1500 | 10 | 0.1 | 5548.41 |
1500 | 10 | 0.15 | 6232.82 |
1500 | 10 | 0.25 | 7689.31 |
1600 | 6 | 0.1 | 3986.5 |
1600 | 6 | 0.15 | 4432.28 |
1600 | 10 | 0.1 | 6785.63 |
1600 | 10 | 0.15 | 7642.21 |
1600 | 10 | 0.25 | 9379.74 |
1800 | 6 | 0.1 | 5676.09 |
1800 | 6 | 0.15 | 6123.48 |
1800 | 6 | 0.25 | 7321.94 |
1800 | 10 | 0.1 | 9587.66 |
1800 | 10 | 0.15 | 10770.32 |
1800 | 10 | 0.25 | 13140.31 |
2000 | 6 | 0.1 | 8139.04 |
2000 | 6 | 0.15 | 9176.55 |
2000 | 6 | 0.25 | 11251.6 |
2000 | 10 | 0.1 | 13070.69 |
2000 | 10 | 0.15 | 14652.43 |
2000 | 10 | 0.25 | 17815.93 |
2200 | 6 | 0.1 | 10437.6 |
2200 | 6 | 0.15 | 11474.04 |
2200 | 6 | 0.25 | 14098.96 |
2200 | 10 | 0.1 | 17308.75 |
2200 | 10 | 0.25 | 23492.16 |
2400 | 6 | 0.1 | 13454.44 |
2400 | 6 | 0.15 | 14514.93 |
2400 | 6 | 0.25 | 17378.15 |
2400 | 10 | 0.1 | 22375.98 |
2400 | 10 | 0.15 | 25004.03 |
2400 | 10 | 0.25 | 30260.3 |
2600 | 6 | 0.1 | 17040.2 |
2600 | 6 | 0.15 | 19032.71 |
2600 | 6 | 0.25 | 23017.73 |
2600 | 10 | 0.1 | 28346.48 |
2600 | 10 | 0.15 | 31636.21 |
2600 | 10 | 0.25 | 38216.28 |
2800 | 6 | 0.1 | 21124.58 |
2800 | 6 | 0.15 | 22765.63 |
2800 | 6 | 0.25 | 27572.18 |
2800 | 10 | 0.1 | 35293.63 |
2800 | 10 | 0.15 | 39347.76 |
2800 | 10 | 0.25 | 47456.04 |
3000 | 6 | 0.1 | 25863.96 |
3000 | 6 | 0.15 | 27728.1 |
3000 | 6 | 0.25 | 32693.85 |
3000 | 10 | 0.1 | 43292.29 |
3000 | 10 | 0.15 | 48220.04 |
3000 | 10 | 0.25 | 58075.54 |
关注我 了解更多阀门知识